Check our working.
Every number on this site, and where it comes from.
If a number is not on this page, we do not use it.
| Number | What it counts | Counted from | When |
|---|---|---|---|
| 96 | cars inspected | 48 used cars and 48 new cars | 25 September to 5 November 2026 |
| ₹53 lakh+ | saved or protected for our buyers | Those 96 reports, as counted on the live site | 25 September to 5 November 2026 |
| 9 | buyers told not to buy | Of those 96 cars | 25 September to 5 November 2026 |
| 38 of 48 | new cars had something for the dealer to fix (79%) | The 48 new-car reports | 25 September to 5 November 2026 |
| ₹26,500 | what we told a typical used-car buyer to ask off | The 48 used-car reports | 25 September to 5 November 2026 |
| ₹4,28,000 | the most found on one car | A VW Polo GT, published report | 30 September 2026 |
| 29 and 8 | open bank loans and lapsed insurance policies | Those 96 reports | 25 September to 5 November 2026 |
| About half | of cars with no fault codes still got an engine flag | As stated on the live site | 25 September to 5 November 2026 |
| 11, 14, 8, 6 and 2 of 16 | accident repairs or repaint, over ₹20,000 of work, open loan, new tyres, odometer | 16 used-car reports | 5 to 17 October 2026 |
| 17 of 22 | new-car inspections found something | New-car inspections in October | October 2026 |
| 4.9 from 47 | Google reviews | Our Google Maps listing, read on the day | 15 November 2026 |
| 8 of 18 | published used-car reports scored 80 or more | Counted from the 18 used-car reports published | 25 June to 9 November 2026 |
| 10 of 48 | new cars had nothing for the dealer to fix | The 48 new-car reports | 25 September to 5 November 2026 |
| 38 | reports published to read | 18 used cars and 20 new cars | 25 June to 9 November 2026 |
| 25 of 38 | published reports scored 80 or more | Counted from those 38 reports | 25 June to 9 November 2026 |
| 187 to 277 | checks recorded in a report | As printed on those 38 reports | 25 June to 9 November 2026 |
| 32 to 61 | pages in a report | Those 38 reports | 25 June to 9 November 2026 |
The two cars at the top of the site are real reports: PDI011176, a 2020 Maruti Swift inspected on 14 November 2026, and PDI011088, a new Tata Safari inspected on 15 October 2026. Every reading on them is the inspector's.
Before you pay.